South Florida Pre-Construction Monthly: November 2026

November 2026 pre-construction monthly: every non-excluded New Developments card’s from-price, status and delivery year as checked Nov. 1, 2026, plus October’s dated milestones at card buildings — Mandarin Oriental Miami groundbreaking, Villa Miami topping-out, St. Regis Sunny Isles loan, Fouquet’s permits and EDITION Edgewater settlement — each linked to its building page.
This edition follows South Florida Pre-Construction Monthly: October 2026. Project figures come from our New Developments board, checked Nov. 1, 2026, plus dated October news posts linked below. Prices are building-level “from” figures on our cards, not prices for any residence. Where a developer site disagrees, we print both with dates. Confirm unit pricing with each sales gallery.
November at a glance
Card from-price, status and delivery year for every non-excluded project on our board, checked Nov. 1, 2026. Sort is by card delivery year, then name. This is a roster, not a ranking.
| Project | Area | From price (card, Nov 1) | $/SF (card, Nov 1) | Status (card, Nov 1) | Est. delivery (card) |
|---|---|---|---|---|---|
| Pier Sixty-Six Residences | Intracoastal / 17th Street · Fort Lauderdale | $5.9M – $16M+ | Not published | Delivered · Move-In Ready | 2024 |
| The Residences at Six Fisher Island | Fisher Island · Miami Beach | $15,000,000 | From ~$4,000/SF | Pre-Construction | 2026 |
| The Ritz-Carlton Residences, Palm Beach Gardens | Palm Beach Gardens | $4.8M | Not published | Final Phase | 2026 |
| The Ritz-Carlton Residences, Pompano Beach | Ocean to Intracoastal · Pompano Beach | Inquire | Not published | Near Completion | 2026 |
| Cipriani Residences Miami | Brickell · Miami | $1.6M | From ~$1,400/SF | Sales Launched | 2027 |
| Mr. C Residences West Palm Beach | Downtown West Palm Beach | $1.4M | From ~$1,100/SF | Sales Launched | 2027 |
| Ocean House Surfside | Surfside | Pricing on request | Not published | Topped Out | 2027 |
| Rivage Bal Harbour | Bal Harbour | $13.5M–$75M | From ~$3,500/SF | Under Construction | 2027 |
| Rosewood Residences | Hillsboro Mile · Hillsboro Beach | $5.95M | From ~$2,200/SF | Near Completion | 2027 |
| South Flagler House | South Flagler / Intracoastal · West Palm Beach | $5.7M – $29.2M | Not published | Under Construction | 2027 |
| The Perigon Miami Beach | Mid-Beach · Miami Beach | $12.55M | From ~$3,000/SF | Under Construction | 2027 |
| The St. Regis Residences, Miami — Brickell | Brickell · Miami | $5M | From ~$2,200/SF | Under Construction | 2027 |
| Villa Miami | Edgewater | $5.85M | From ~$1,800/SF | Sales Launched | 2027 |
| Waldorf Astoria Residences Pompano Beach | South Ocean Blvd · Pompano Beach | $2.71M | Not published | Pre-Construction | 2027 |
| Armani/Casa Residences Pompano Beach | North Ocean Blvd · Pompano Beach | Inquire | Not published | Limited Availability | 2028 |
| Bentley Residences Sunny Isles Beach | Sunny Isles Beach | $5.8M | From ~$2,000/SF | Sales Launched | 2028 |
| Continuum Club & Residences | North Bay Village | From $1.77M | Not published | Pre-Construction | 2028 |
| Four Seasons Private Residences Coconut Grove | Coconut Grove · Miami | $5.62M | From ~$2,500/SF | Sales Launched | 2028 |
| Jean Georges Miami Tropic Residences | Miami Design District | $1.1M | From ~$1,100/SF | Sales Launched | 2028 |
| Olara | North Flagler · West Palm Beach | $2M – $10M | Not published | Sales Launched | 2028 |
| THE WELL Coconut Grove | Coconut Grove · Miami | $1.5M | From ~$1,200/SF | Sales Launched | 2028 |
| The Residences at 1428 Brickell | Brickell · Miami | $3.8M – $17M | Not published | Under Construction | 2028 |
| The Ritz-Carlton Residences, South Beach | South Beach · Miami Beach | $4.25M | From ~$2,800/SF | Pre-Construction | 2028 |
| The Ritz-Carlton Residences, West Palm Beach | Northwood · West Palm Beach | $3M | From ~$1,600/SF | Under Construction | 2028 |
| The Shore Club Private Collection | South Beach · Miami Beach | $4.9M – $17.5M | Not published | Sales Launched | 2028 |
| The St. Regis Residences, Sunny Isles Beach | Sunny Isles Beach | $5M and up | From ~$2,000/SF | Sales Launched | 2028 |
| Waldorf Astoria Residences Miami | Downtown Miami | Pricing Upon Request | Not published | Under Construction | 2028 |
| Banyan Tree Residences West Palm Beach | Downtown West Palm Beach | $1.8M | From ~$1,200/SF | (card status blank) | 2029 |
| Edgeworth | South Flagler / Downtown Waterfront · West Palm Beach | $5.3M – $35.5M | Not published | Pre-Construction | 2029 |
| Kempinski Residences Miami Design District | Design District · Miami | $3.7M | From ~$1,700/SF | Sales Launched | 2029 |
| The Ritz-Carlton Residences, Fort Lauderdale | Bayshore Drive · Fort Lauderdale | $2.5M – $10M | From ~$1,500/SF | Sales Launched | 2029 |
| W Pompano Beach Hotel & Residences | North Ocean Blvd · Pompano Beach | $840K | Not published | Pre-Construction | 2029 |
| The Residences at Mandarin Oriental, Miami | Brickell Key · Miami | $4.3M | From ~$2,300/SF | Sales Launched | 2030 |
| The St. Regis Resort & Residences, Bahia Mar | Bahia Mar · Fort Lauderdale | $3M – $8M | From ~$1,600/SF | (card status blank) | 2030 |
| 619 Brickell | Brickell · Miami | $3M – $60M+ | From ~$2,600/SF | Pre-Construction | 2031 |
| Delano Residences & Hotel Miami | Downtown Miami | $758.9K – $4.9M | Not published | Pre-Construction | 2031 |
| The Residences at Mandarin Oriental, West Palm Beach | North Flagler · West Palm Beach | $3.9M | From ~$1,800/SF | Sales Launched | 2031 |
| Fouquet’s Hotel & Residences Miami Design District | Miami Design District | Pricing Upon Request | Not published | Sales Launched | — |
| Pagani Residences | North Bay Village · Miami | Pricing Upon Request | Not published | Pre-Construction | — |
Building-level “from” prices and approximate entry $/SF as printed on our New Developments cards, checked Nov. 1, 2026. Some board listings are omitted from this monthly under house inclusion rules (including Mandarin Oriental Boca).
October milestones at card buildings
Dated October moves that touch buildings on our board. Each row links the building page and the news post.
| Date | Milestone | Building page | News post |
|---|---|---|---|
| Oct. 1, 2026 | Groundbreaking; more than $1.7B in presales ahead of construction | The Residences at Mandarin Oriental, Miami | Presales / groundbreaking report |
| Oct. 22–23, 2026 | Demolition and construction permits filed (pending issuance) | Fouquet’s Hotel & Residences Miami Design District | Permits at 3995 N. Miami Ave. |
| Oct. 26, 2026 (story date) | Two Roads settles with Biscayne 21 owners | EDITION Residences, Miami Edgewater | Settlement report |
| Oct. 28, 2026 (story date) | $463M Madison Realty Capital loan package | The St. Regis Residences, Sunny Isles Beach | Loan package report |
| Oct. 29, 2026 (story date) | Tops out at 56 stories in Edgewater | Villa Miami | Topping-out report |
October financing coverage for excluded brands is outside this monthly under house inclusion rules.
Card notes where sources diverge (Nov. 1, 2026)
- The Residences at Mandarin Oriental, Miami: card from $4.3M (as of Nov. 1, 2026). Building page remaining inventory from $4.275M (as of Nov. 1, 2026). Official project site modal (fetched Nov. 1, 2026) shows Starting From $5 Million with 2030 delivery. Card wins for the glance table; the developer from $5M figure is printed with its fetch date. Card/page $4.3M vs $4.275M queued for sync.
- Fouquet’s: card Pricing Upon Request / facts strip From Inquire, delivery —(Nov. 1, 2026). Building page Pricing on request / TBA. Official site (fouquetsresidencesmiami.com, fetched Nov. 1, 2026) estimates completion 2030with a price-list download and no public entry number. Both TBA and 2030 are attributed.
- 619 Brickell: card 306 residences (Nov. 1, 2026); building page 296. Card wins. Delivery year 2031 on our card and building page (our listing).
- South Flagler House: card still $5.7M – $29.2M (Nov. 1, 2026); developer Signature residences from $7.98M (previously flagged). Card wins in the table.
- Delano Residences & Hotel Miami: card from-price $758.9K – $4.9M; delivery 4th Quarter 2031 attributed to our card / building page (Nov. 1, 2026). Official consumer site was not reliably readable Nov. 1.
Status and delivery watch
Closest to keys on the Nov. 1 cards: Pier Sixty-Six Residences (Delivered), The Ritz-Carlton Residences, Palm Beach Gardens and The Ritz-Carlton Residences, Pompano Beach (2026), Rosewood Residences (2027; Near Completion). Earlier delivery window on our site: New luxury developments delivering 2027 to 2030.
Related coverage
- New Developments board
- October 2026 pre-construction monthly
- Brickell Key · Edgewater · Midtown / Miami Design District · Sunny Isles Beach
- South Florida oceanfront, bayfront and Intracoastal buyer guide
FAQ
What does the November 2026 pre-construction monthly cover?
It reprints every included New Developments card’s from-price, status and delivery year as checked Nov. 1, 2026, and lists October’s dated milestones at card buildings, each linked to its building page. Mandarin Oriental Boca and other house-excluded brands are omitted.
Which October milestones are dated at card buildings?
Mandarin Oriental, Miami groundbreaking on Oct. 1, 2026; Fouquet’s permits reported Oct. 22–23; EDITION Edgewater’s Biscayne 21 settlement (Oct. 26 story); St. Regis Sunny Isles Beach’s $463M loan package (Oct. 28 story); and Villa Miami’s topping-out (Oct. 29 story). Each links to the building page and the dated news post.
Did card from-prices change between the October monthly and Nov. 1?
Comparing the Oct. 13, 2026 October monthly glance table with the live board checked Nov. 1, 2026, published from-prices and delivery years on included cards held. Confirm any residence with a dated sales-gallery sheet — cards are building-level entry figures, not unit quotes.
Which projects deliver in 2030 or 2031 on our board?
As of Nov. 1, 2026: Mandarin Oriental, Miami and St. Regis Bahia Mar in 2030; 619 Brickell, Mandarin Oriental West Palm Beach and Delano Residences & Hotel Miami in 2031. Delivery years are from our New Developments cards.
How is Fouquet’s priced on the November board?
The card prints Pricing Upon Request (also shown as From Inquire in the facts strip) with no delivery year, as of Nov. 1, 2026. The official project site estimates completion in 2030; our building page still shows TBA. We print both and invent no entry price.
Are all board buildings listed here?
No. This monthly follows house inclusion rules. Mandarin Oriental Boca and other excluded brands are omitted even if they still appear on the board (as of Nov. 1, 2026).
Where should I read the prior monthly?
Start with South Florida Pre-Construction Monthly: October 2026, then this November edition. The New Developments board remains the live roster between monthlies.
How should I read conflicting prices?
The card wins for this table. Where a developer site or building page prints a different figure, we note both with as-of dates in the body or flags — we do not invent a blended number.
Sources
- Haute Residence New Developments board HTML cards (data-from, data-status, data-year, data-psf), fetched Nov. 1, 2026
- Building pages linked in the glance table and milestones table (checked Nov. 1, 2026)
- October news posts linked above (story dates as published)
- theresidencesatmandarinorientalmiami.com (2030 / From $5M modal, fetched Nov. 1, 2026)
- fouquetsresidencesmiami.com (estimated completion 2030, fetched Nov. 1, 2026)