Developed by The Continuum Company and designed by Fullerton-Diaz Architects, Continuum South Beach occupies the last and largest oceanfront parcel in Miami Beach’s South of Fifth neighborhood — the 37-story North Tower (2008, 204 residences) and the 40-story South Tower (2002, 318 residences). Residents share twelve acres of grounds with two pools, three clay tennis courts, a private beach club and the four-story Sporting Club & Spa, moments from South Pointe Park.
No residences match the current filters. Clear filters to see all listings.
No residences match the current filters. Clear filters to see all listings.
| UNIT | BED/BATH | SQ FT | SALE PRICE | $/SF | SALE DATE |
|---|---|---|---|---|---|
| 1005 | 2/3 | 1,698 | $3,800,000 | $2,238/SF | 2026-08-19 |
| TWN7 | 4/5 | 2,779 | $9,000,000 | $3,239/SF | 2026-06-25 |
| 2703 | 3/4 | 2,306 | $8,425,000 | $3,654/SF | 2026-04-30 |
| 509 | 0/1 | 648 | $1,660,000 | $2,562/SF | 2026-04-16 |
| 511 | 1/1 | 609 | $1,400,000 | $2,299/SF | 2026-04-15 |
| 2005 | 2/3 | 1,698 | $4,750,000 | $2,797/SF | 2026-04-01 |
| 1704 | 2/3 | 1,443 | $3,600,000 | $2,495/SF | 2026-03-10 |
| 606 | 0/1 | 699 | $1,735,000 | $2,482/SF | 2026-01-29 |
| UNIT | BED/BATH | SQ FT | SALE PRICE | $/SF | SALE DATE |
|---|---|---|---|---|---|
| 1906/07 | 5/4 | 4,378 | $18,367,500 | $4,195/SF | 2026-08-21 |
| 3002 | 2/3 | 1,791 | $4,460,000 | $2,490/SF | 2026-06-09 |
| 2604 | 3/4 | 2,985 | $11,150,000 | $3,735/SF | 2026-06-05 |
| CABANA 14 | 1/1 | 400 | $1,910,000 | $4,775/SF | 2026-05-07 |
| 2506 | 1/3 | 1,870 | $5,000,000 | $2,674/SF | 2026-04-27 |
| 903 | 1/2 | 1,365 | $3,650,000 | $2,674/SF | 2026-04-20 |
| 3402 | 2/3 | 1,791 | $5,500,000 | $3,071/SF | 2026-03-26 |
| 3803 | 4/3 | 5,049 | $19,900,000 | $3,941/SF | 2026-02-04 |
| 909 | 2/3 | 1,595 | $4,450,000 | $2,790/SF | 2026-01-29 |
| TH-13 | 3/4 | 2,202 | $3,746,000 | $1,701/SF | 2026-01-22 |
| 3601 | 2/3 | 1,940 | $6,000,000 | $3,093/SF | 2025-12-22 |
| 2608/2609 | 4/6 | 3,717 | $18,800,000 | $5,058/SF | 2025-11-25 |
| 3605 | 2/3 | 1,793 | $6,700,000 | $3,737/SF | 2025-10-21 |
Set on 12 oceanfront acres at the southern tip of Miami Beach, Continuum South Beach is the South of Fifth benchmark: two towers, a private beach club, tennis center and three-acre lagoon pool, one block from the restaurants that made the neighborhood.
Every available residence, recent sales comps and our floor-by-floor pricing read — in your inbox within the hour.
Buyers are reading this page right now. Get a private valuation and see what your line has sold for in the last six months.
Pets are permitted with building limits; rentals are restricted to longer terms — no short-term rentals.
Association dues vary by tower and line. Contact HL Real Estate Group for current per-unit fee figures for the tower and line you're considering.