HAUTE RESIDENCEHL REAL ESTATE GROUP ☎ +1 (800) 257-5661
Home / Buildings / Edgewater / Aria Reserve South Tower
Edgewater · Miami-Dade · New Construction · High-Rise

Aria Reserve South Tower

Delivered in 2025, Aria Reserve South Tower is one of two 62-story twin towers by Melo Group on 5 acres of waterfront in Edgewater, designed by Arquitectonica with an iconic zig-zag glass facade. Residences feature 10-foot ceilings, oversized balconies, Italian finishes, and interiors by MORADA Haute Furniture Boutique, with water views from every unit.

View Residences → Request Info
2025Built
383Residences
62Floors
$1,393/SFAsk $/SF
$1,024/SFClosed $/SF

700 NE 24th Street, Miami, FL 33137 · MLS DATA SYNCED 2026-09-09 03:47 UTC · BUILDING DATA VERIFIED AUGUST 2026 · HAUTE BUILDING INDEX™

Building Stats

By the Numbers

Market Activity
17 For Sale
4.4% of 383
22 For Rent
5.7% of 383
9.1%
Combined
Sales Performance
Avg Active List Price
$2,666,800
Avg Sale Price · 6mo
$2,145,593
Avg Closed $/SF · 6mo
$1,026
Avg Cumulative DOM · 6mo
124
Sales History

Closed sales by month

September 20260
August 20262
July 20265
June 20263
May 20261
April 20261
SEE RECENT SALES →

SOURCE: MIAMI ASSOCIATION OF REALTORS® (MiamiRE) VIA BRIDGE INTERACTIVE RESO WEB API · RECALCULATED EVERY SYNC · MLS DATA LAST SYNCED — 2026-09-09 03:47 UTC

Available Now

Available Residences at Aria Reserve South Tower

No residences match the current filters. Clear filters to see all listings.

Transaction History · Last 12 Months

Recent Sales at Aria Reserve South Tower

UNIT BED/BATH SQ FT SALE PRICE $/SF SALE DATE
1806 2/3 1,545 $1,540,000 $997/SF 2026-08-31
5401 5/6 $2,750,000 2026-08-01
3201 4/6 2,686 $2,800,000 $1,042/SF 2026-07-30
4801 4/6 2,686 $2,750,000 $1,024/SF 2026-07-14
3606 2/3 $1,525,000 2026-07-10
1207 4/6 2,520 $2,685,000 $1,065/SF 2026-07-07
2402 2/3 1,542 $1,490,000 $966/SF 2026-07-06
706 2/3 1,545 $1,470,000 $951/SF 2026-06-25
4401 4/6 2,663 $2,550,000 $958/SF 2026-06-11
4007 4/6 2,582 $2,998,900 $1,161/SF 2026-06-02
4402 2/3 1,542 $1,470,000 $953/SF 2026-05-13
3303 3/4 $1,500,000 2026-04-02
2704 1/2 1,037 $1,080,000 $1,041/SF 2026-03-31
2501 4/6 2,686 $2,575,000 $959/SF 2026-03-26
5207 4/6 2,520 $3,000,000 $1,190/SF 2026-03-20
2301 4/6 2,686 $2,450,000 $912/SF 2026-03-04
PH-5903 4/6 2,895 $3,980,000 $1,375/SF 2026-03-03
903 3/4 1,618 $1,600,000 $989/SF 2026-02-24
604 1/2 1,059 $1,075,000 $1,015/SF 2026-02-19
2904 1/2 1,073 $1,050,000 $979/SF 2026-02-17
2101 4/6 2,686 $2,475,000 $921/SF 2026-02-06
2405 3/4 1,759 $1,770,000 $1,006/SF 2026-02-02
1401 4/6 2,978 $2,400,000 $806/SF 2026-01-29
3204 1/2 $1,017,500 2025-12-31
5602 4/6 3,189 $3,800,000 $1,192/SF 2025-12-12
PH5803 4/6 2,930 $3,390,000 $1,157/SF 2025-10-31
1505 3/4 1,978 $1,750,000 $885/SF 2025-10-29
SHOW MORE
Amenities & Services

Life at Aria Reserve South Tower

Wellness
  • Three pools with gardens
  • Yoga lounge
Resident Spaces
  • Teen lounge
Building Services
  • Bayview cafe and waterfront restaurant
  • Watersports marina
  • Meditation garden
  • Mini golf
  • Tennis room
  • Basketball court
  • Children's room
  • Private dog park

Amenities reflect the verified building record. Not all amenities may be available to every residence or during ongoing building work.

Request Info

Speak With an Advisor About Aria Reserve South Tower

HL Real Estate Group can walk you through current availability, pricing, and building history for Aria Reserve South Tower.

Request Info
← All news