HAUTE RESIDENCEHL REAL ESTATE GROUP ☎ +1 (800) 257-5661
Home / Buildings / Jupiter / Ocean Trail
Jupiter · Palm Beach

Ocean Trail

Ocean Trail is a five-phase oceanfront condominium complex directly on the beach in Jupiter, described by Echo Fine Properties as 'the only community in Jupiter located directly on the sand.' Phases were built between 1975 and 1983; Condo II is a 14-story, 138-unit tower per Compass.

View Residences → Request Info
602Residences
14Floors
$605/SFAsk $/SF
$535/SFClosed $/SF

100 / 200 / 300 / 400 / 500 Ocean Trail Way · MLS DATA SYNCED 2026-09-12 18:10 UTC · BUILDING DATA VERIFIED AUGUST 2026 · HAUTE BUILDING INDEX™

Building Stats

By the Numbers

Market Activity
19 For Sale
3.2% of 602
24 For Rent
4% of 602
7.1%
Combined
Sales Performance
Avg Active List Price
$725,363
Avg Active List $/SF
$605
Avg Sale Price · 6mo
$658,763
Avg Closed $/SF · 6mo
$539
Avg. Days on Market · 6mo
86
Sales History

Closed sales by month

September 20262
August 20262
July 20260
June 20262
May 20263
April 20267
SEE RECENT SALES →

SOURCE: MIAMI ASSOCIATION OF REALTORS® (MiamiRE) VIA BRIDGE INTERACTIVE RESO WEB API · RECALCULATED EVERY SYNC · MLS DATA LAST SYNCED — 2026-09-12 18:10 UTC

Available Now

Available Residences at Ocean Trail

No residences match the current filters. Clear filters to see all listings.

Transaction History · Last 12 Months

Recent Sales at Ocean Trail

UNIT BED/BATH SQ FT SALE PRICE $/SF SALE DATE
106 2/2 1,170 $463,000 $396/SF 2026-09-04
807 2/2 1,170 $600,000 $513/SF 2026-09-01
801 2/2 1,270 $850,000 $669/SF 2026-08-21
1108 2/2 1,170 $639,000 $546/SF 2026-08-19
201 2/2 1,270 $570,000 $449/SF 2026-06-18
709 2/2 1,170 $715,000 $611/SF 2026-06-17
1008 2/2 1,170 $600,000 $513/SF 2026-05-20
703 2/2 1,170 $685,000 $585/SF 2026-05-20
1406 2/2 1,170 $580,000 $496/SF 2026-05-01
111 2/2 1,650 $350,000 $212/SF 2026-04-30
1009 2/2 1,170 $522,000 $446/SF 2026-04-28
405 2/2 1,170 $625,000 $534/SF 2026-04-24
#510 2/2 1,270 $700,000 $551/SF 2026-04-21
604 2/2 1,170 $730,000 $624/SF 2026-04-14
301 2/2 1,270 $920,000 $724/SF 2026-04-08
508 2/2 1,500 $550,000 $367/SF 2026-04-07
108 2/2 1,170 $627,500 $536/SF 2026-03-31
910 2/2 1,270 $910,000 $717/SF 2026-03-30
1008 2/2 1,170 $880,000 $752/SF 2026-03-18
1409 2/2 1,170 $715,000 $611/SF 2026-03-02
701 2/2 1,270 $685,000 $539/SF 2026-02-20
1201 2/2 1,270 $665,000 $524/SF 2026-02-19
1005 2/2 1,170 $625,000 $534/SF 2025-12-29
1005 2/2 1,170 $625,000 $534/SF 2025-12-29
607 2/2 1,170 $635,000 $543/SF 2025-12-15
102 2/2 1,170 $525,000 $449/SF 2025-11-24
410 2/2 1,270 $500,000 $394/SF 2025-10-24
305 2/2 1,170 $710,000 $607/SF 2025-10-17
307 2/2 1,170 $636,000 $544/SF 2025-10-14
SHOW MORE
Request Info

Speak With an Advisor About Ocean Trail

HL Real Estate Group can walk you through current availability, pricing, and building history for Ocean Trail.

Request Info
← All news