The definitive weekly ranking of the highest-priced residential listings across Palm Beach County — rebuilt every Monday from current listing data.
By Seth Semilof · Broker, HL Real Estate Group
Also tracking: Miami’s 50 Most Expensive Homes for Sale →
Updated October 11, 2026 · Refreshed weekly
Haute Residence's continuously updated ranking of the highest-priced residential listings in Palm Beach County, sorted by asking price and refreshed every week.
Palm Beach County's ultra-prime market runs from the barrier island's oceanfront estates to Flagler Drive's Intracoastal condominium towers. This page holds the county's 50 most expensive homes currently for sale, ranked by asking price, with a combined value of $2,759,150,000.
The ranking is rebuilt every week from current listing data. The section above records what moved since the last refresh; the table below is always current as of the date at the top of this page.
The 50 listings carry a combined asking value of $2,759,150,000. The average is $55,183,000 and the median $35,400,000. The average listing measures 9,969 square feet and asks $5,343 per square foot where the supplied fields are available.
Entry begins at $23,495,000, against a ceiling of $205,000,000. By property type the ranking splits 41 single-family homes and 9 condominiums.
By town, the ranking is distributed as follows: Palm Beach (25), West Palm Beach (9), Boca Raton (7), Jupiter (4), Delray Beach (3), Highland Beach (1), Manalapan (1).
Palm Beach North End · Palm Beach · Single-family · 8 bd / 11 ba · 14,496 sq ft · 4.76 acres · $14,142/sq ft · Waterfront: No
The top of this week's Palm Beach County ranking: a single-family home in Palm Beach North End · Palm Beach asking $205,000,000. It offers 14,496 square feet with 8 bedrooms and 11 baths. That works out to $14,142 per square foot. The lot measures 4.76 acres. It leads No. 2 by $10,000,000.
Palm Beach Estate Section · Palm Beach · Single-family · 7 bd / 13 ba · 19,919 sq ft · $9,790/sq ft · Waterfront: No
Second on the list, this Palm Beach Estate Section · Palm Beach single-family home asks $195,000,000. It offers 19,919 square feet with 7 bedrooms and 13 baths. That works out to $9,790 per square foot. It leads No. 3 by $10,000,000.
Palm Beach North End · Palm Beach · Single-family · 12 bd / 20 ba · 17,572 sq ft · 2.21 acres · $10,528/sq ft · Waterfront: Oceanfront
At No. 3, this single-family home in Palm Beach North End · Palm Beach is listed at $185,000,000. It offers 17,572 square feet with 12 bedrooms and 20 baths. That works out to $10,528 per square foot. The lot measures 2.21 acres. It leads No. 4 by $28,000,000.
Palm Beach Midtown · Palm Beach · Single-family · 15 bd / 23 ba · 21,534 sq ft · 1.42 acres · $7,291/sq ft · Waterfront: Oceanfront
At No. 4, this single-family home in Palm Beach Midtown · Palm Beach is listed at $157,000,000. It offers 21,534 square feet with 15 bedrooms and 23 baths. That works out to $7,291 per square foot. The lot measures 1.42 acres. It leads No. 5 by $52,000,000.
Palm Beach Midtown · Palm Beach · Single-family · 7 bd / 13 ba · 14,302 sq ft · $7,342/sq ft · Waterfront: Oceanfront
At No. 5, this single-family home in Palm Beach Midtown · Palm Beach is listed at $105,000,000. It offers 14,302 square feet with 7 bedrooms and 13 baths. That works out to $7,342 per square foot.
Palm Beach Midtown · Palm Beach · Single-family · 7 bd / 14 ba · 13,171 sq ft · 1.05 acres · $7,972/sq ft · Waterfront: Oceanfront
At No. 6, this single-family home in Palm Beach Midtown · Palm Beach is listed at $105,000,000. It offers 13,171 square feet with 7 bedrooms and 14 baths. That works out to $7,972 per square foot. The lot measures 1.05 acres. It leads No. 7 by $16,000,000.
Palm Beach North End · Palm Beach · Single-family · 6 bd / 10 ba · 8,259 sq ft · 0.82 acres · $10,776/sq ft · Waterfront: No
At No. 7, this single-family home in Palm Beach North End · Palm Beach is listed at $89,000,000. It offers 8,259 square feet with 6 bedrooms and 10 baths. That works out to $10,776 per square foot. The lot measures 0.82 acres. It leads No. 8 by $4,300,000.
Palm Beach Midtown · Palm Beach · Single-family · 7 bd / 13 ba · 12,374 sq ft · $6,845/sq ft · Waterfront: No
At No. 8, this single-family home in Palm Beach Midtown · Palm Beach is listed at $84,700,000. It offers 12,374 square feet with 7 bedrooms and 13 baths. That works out to $6,845 per square foot. It leads No. 9 by $5,800,000.
West Palm Beach · Condominium · 5 bd / 9 ba · 14,502 sq ft · $5,441/sq ft · Waterfront: Intracoastal
At No. 9, this condominium in West Palm Beach is listed at $78,900,000. It offers 14,502 square feet with 5 bedrooms and 9 baths. That works out to $5,441 per square foot. It leads No. 10 by $3,900,000.
Palm Beach Midtown · Palm Beach · Single-family · 6 bd / 8 ba · 9,025 sq ft · 0.75 acres · $8,310/sq ft · Waterfront: Oceanfront
At No. 10, this single-family home in Palm Beach Midtown · Palm Beach is listed at $75,000,000. It offers 9,025 square feet with 6 bedrooms and 8 baths. That works out to $8,310 per square foot. The lot measures 0.75 acres.
By town, the ranking is distributed as follows: Palm Beach (25), West Palm Beach (9), Boca Raton (7), Jupiter (4), Delray Beach (3), Highland Beach (1), Manalapan (1).
All 50 listings, ranked by asking price as of October 11, 2026. Property details are shown exactly where supplied; blank source fields are left unfilled rather than estimated.
| # | Address | Neighborhood | Type | Asking Price | Beds | Baths | Interior Sq Ft | $/Sq Ft | Waterfront |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1491 N Ocean Blvd, Palm Beach, FL 33480 | Palm Beach North End | Single-family | $205,000,000 | 8 | 11 | 14,496 | $14,142 | No |
| 2 | 1616 S Ocean Blvd, Palm Beach, FL 33480 | Palm Beach Estate Section | Single-family | $195,000,000 | 7 | 13 | 19,919 | $9,790 | No |
| 3 | 911 N Ocean Blvd, Palm Beach, FL 33480 | Palm Beach North End | Single-family | $185,000,000 | 12 | 20 | 17,572 | $10,528 | Oceanfront |
| 4 | 800 S County Rd, Palm Beach, FL 33480 | Palm Beach Midtown | Single-family | $157,000,000 | 15 | 23 | 21,534 | $7,291 | Oceanfront |
| 5 | 790 S County Rd, Palm Beach, FL 33480 | Palm Beach Midtown | Single-family | $105,000,000 | 7 | 13 | 14,302 | $7,342 | Oceanfront |
| 6 | 920 S Ocean Blvd, Palm Beach, FL 33480 | Palm Beach Midtown | Single-family | $105,000,000 | 7 | 14 | 13,171 | $7,972 | Oceanfront |
| 7 | 102 Reef Rd, Palm Beach, FL 33480 | Palm Beach North End | Single-family | $89,000,000 | 6 | 10 | 8,259 | $10,776 | No |
| 8 | 320 El Vedado Rd, Palm Beach, FL 33480 | Palm Beach Midtown | Single-family | $84,700,000 | 7 | 13 | 12,374 | $6,845 | No |
| 9 | 1100 S Flagler Dr #2401/2402, West Palm Beach, FL 33401 | Condominium | $78,900,000 | 5 | 9 | 14,502 | $5,441 | Intracoastal | |
| 10 | 680 S Ocean Blvd, Palm Beach, FL 33480 | Palm Beach Midtown | Single-family | $75,000,000 | 6 | 8 | 9,025 | $8,310 | Oceanfront |
| 11 | 640 S Ocean Blvd, Manalapan, FL 33462 | Single-family | $72,500,000 | 11 | 19 | 17,379 | $4,172 | Intracoastal | |
| 12 | 1355 S Flagler Drive South Tower Duplex, Ph West Palm Beach, FL 33401 | Condominium | $70,000,000 | 7 | 10 | 13,904 | $5,035 | Intracoastal | |
| 13 | 1285 North Ocean Boulevard Lot 1 & 2, Palm Beach, FL 33480 | Palm Beach North End | Single-family | $69,900,000 | 7 | 10 | 5,637 | $12,400 | No |
| 14 | 111 Via Del Lago, Palm Beach, FL 33480 | Palm Beach Midtown | Single-family | $59,000,000 | 9 | 12 | 16,000 | $3,688 | Oceanfront |
| 15 | 220 Jungle Rd, Palm Beach, FL 33480 | Palm Beach Midtown | Single-family | $55,000,000 | 6 | 10 | 8,405 | $6,544 | Oceanfront |
| 16 | 16191 Quiet Vista Circle, Delray Beach, FL 33446 | Single-family | $55,000,000 | 7 | 11 | 10,929 | $5,032 | No | |
| 17 | 215 Bears Club Dr, Jupiter, FL 33477 | The Bear's Club | Single-family | $51,900,000 | 6 | 12 | 15,075 | $3,443 | No |
| 18 | 1426 N Ocean Blvd, Palm Beach, FL 33480 | Palm Beach North End | Single-family | $48,000,000 | 7 | 8 | 6,747 | $7,114 | No |
| 19 | 456 S OCEAN Boulevard, Palm Beach, FL 33480 | Palm Beach Midtown | Single-family | $47,995,000 | 5 | 7 | 7,973 | $6,020 | Oceanfront |
| 20 | 195 Via Marina, Palm Beach, FL 33480 | Palm Beach Midtown | Single-family | $47,500,000 | 4 | 7 | 6,545 | $7,257 | Oceanfront |
| 21 | 1333 S Flagler Dr #Penthouse, West Palm Beach, FL 33401 | Condominium | $47,500,000 | 5 | 7 | 9,040 | $5,254 | Intracoastal | |
| 22 | 3805 S Ocean Boulevard, Highland Beach, FL 33487 | Highland Beach Oceanfront | Single-family | $39,900,000 | 5 | 7 | 8,347 | $4,780 | Oceanfront |
| 23 | 3773 S Flagler Drive #1901, West Palm Beach, FL 33405 | Condominium | $39,750,000 | 4 | 9 | 10,190 | $3,901 | Intracoastal | |
| 24 | 372 E Alexander Palm Road, Boca Raton, FL 33432 | Royal Palm Yacht & Country Club | Single-family | $38,000,000 | 6 | 10 | 10,660 | $3,565 | Intracoastal |
| 25 | 9 Via Vizcaya, Palm Beach, FL 33480 | Palm Beach Midtown | Single-family | $35,900,000 | 7 | 13 | 8,475 | $4,236 | No |
| 26 | 255 Wells Rd, Palm Beach, FL 33480 | Palm Beach North End | Single-family | $34,900,000 | 5 | 8 | 6,788 | $5,141 | Intracoastal |
| 27 | 5 Via Sunny, Palm Beach, FL 33480 | Palm Beach North End | Single-family | $34,000,000 | 8 | 11 | 8,376 | $4,059 | Intracoastal |
| 28 | 211 Bears Club Drive, Jupiter, FL 33477 | The Bear's Club | Single-family | $34,000,000 | 5 | 8 | 10,796 | $3,149 | No |
| 29 | 3030 Washington Rd, West Palm Beach, FL 33405 | Single-family | $33,500,000 | 7 | 12 | Intracoastal | |||
| 30 | 311 Polmer Park Rd, Palm Beach, FL 33480 | Palm Beach North End | Single-family | $32,995,000 | 5 | 7 | 7,975 | $4,137 | Intracoastal |
| 31 | 150 El Vedado Rd, Palm Beach, FL 33480 | Palm Beach Midtown | Single-family | $32,750,000 | 7 | 10 | 5,161 | $6,346 | Oceanfront |
| 32 | 2934 NE 8th Avenue, Boca Raton, FL 33431 | Single-family | $32,500,000 | 7 | 8 | 10,861 | $2,992 | Intracoastal | |
| 33 | 410 N OCEAN Boulevard, Delray Beach, FL 33483 | Single-family | $29,995,000 | 7 | 9 | 10,385 | $2,888 | Oceanfront | |
| 34 | 124 Brazilian Ave, Palm Beach, FL 33480 | Palm Beach Midtown | Single-family | $28,450,000 | 8 | 10 | 5,682 | $5,007 | Oceanfront |
| 35 | 1355 S Flagler Dr #2203, West Palm Beach, FL 33401 | Condominium | $28,450,000 | 4 | 6 | 5,743 | $4,954 | Intracoastal | |
| 36 | 146 Bears Club Drive, Jupiter, FL 33477 | The Bear's Club | Single-family | $27,900,000 | 6 | 10 | 10,401 | $2,682 | No |
| 37 | 706 SE 2nd Street, Delray Beach, FL 33483 | Single-family | $27,500,000 | 7 | 11 | 9,271 | $2,966 | Intracoastal | |
| 38 | 1053 N Lake Way, Palm Beach, FL 33480 | Palm Beach North End | Single-family | $26,900,000 | 4 | 6 | 5,443 | $4,942 | Intracoastal |
| 39 | 991 N Lake Way, Palm Beach, FL 33480 | Palm Beach North End | Single-family | $26,900,000 | 5 | 8 | 6,080 | $4,424 | Intracoastal |
| 40 | 215 W Key Palm Road, Boca Raton, FL 33432 | Royal Palm Yacht & Country Club | Single-family | $26,500,000 | 5 | 9 | 9,074 | $2,920 | Intracoastal |
| 41 | 6 La Costa Way, Palm Beach, FL 33480 | Palm Beach North End | Single-family | $25,950,000 | 4 | 6 | 6,586 | $3,940 | Intracoastal |
| 42 | 2401 Spanish River Road, Boca Raton, FL 33432 | Royal Palm Yacht & Country Club | Single-family | $24,995,000 | 6 | 7 | 10,814 | $2,311 | Intracoastal |
| 43 | 399 Royal Palm Way, Boca Raton, FL 33432 | Royal Palm Yacht & Country Club | Single-family | $24,975,000 | 5 | 8 | 6,829 | $3,657 | Intracoastal |
| 44 | 1100 S Flagler Dr Unit 804, West Palm Beach, FL 33401 | Condominium | $24,950,000 | 4 | 6 | 4,906 | $5,086 | Intracoastal | |
| 45 | 6001 Le Lac Road, Boca Raton, FL 33496 | Single-family | $24,950,000 | 7 | 9 | 10,914 | $2,286 | Intracoastal | |
| 46 | 500 SE 5th Avenue #1201s, Boca Raton, FL 33432 | Condominium | $24,000,000 | 5 | 7 | 8,435 | $2,845 | Intracoastal | |
| 47 | 101 Palmetto Ln, West Palm Beach, FL 33405 | Single-family | $23,900,000 | 5 | 7 | 6,832 | $3,498 | Intracoastal | |
| 48 | 103 Quayside Drive, Jupiter, FL 33477 | Admirals Cove | Single-family | $23,750,000 | 9 | 12 | 8,857 | $2,681 | Intracoastal |
| 49 | 1355 S Flagler Dr #800, West Palm Beach, FL 33401 | Condominium | $23,500,000 | 4 | 6 | 5,355 | $4,388 | Intracoastal | |
| 50 | 5 Flagler Dr, Palm Beach, FL 33480 | Palm Beach North End | Condominium | $23,495,000 | 4 | 6 | 6,437 | $3,650 | No |
The most expensive active listing in this week's Palm Beach County ranking is 1491 N Ocean Blvd, Palm Beach, FL 33480 in Palm Beach North End · Palm Beach, asking $205,000,000.
The 50 listings carry $2,759,150,000 in combined asking value. The average is $55,183,000, and the median is $35,400,000.
The entry threshold is $23,495,000, the lowest asking price among this week's 50 listings.
Haute Residence refreshes the ranking weekly. This edition uses the October 11, 2026 snapshot and keeps the permanent Palm Beach County Top 50 URL.
This ranking reflects active for-sale single-family homes and condominiums priced at $5,000,000 and above across Palm Beach County, sorted by asking price in descending order, and rebuilt weekly. The figures on this page were compiled from the supplied October 11, 2026 research pack.
Asking prices, bedroom and bathroom counts, interior square footage, lot size, year built and waterfront designations are shown only when supplied in the research pack. Missing fields are excluded rather than estimated. This page is editorial and informational; asking prices are not sale prices.
Updated every week. Interested in any residence on this list? Speak with an HL Real Estate Group advisor →
HL Real Estate Group advisors can request current pricing, floor plans and showings across Palm Beach County’s ultra-prime market — from Palm Beach to Manalapan, Jupiter and Boca Raton.
SPEAK WITH A PRIVATE ADVISOR