The definitive weekly ranking of the highest-priced residential listings across Miami-Dade County — rebuilt every Monday from current listing data.
By Seth Semilof · Broker, HL Real Estate Group
Also tracking: Palm Beach County’s 50 Most Expensive Homes for Sale →
Updated October 12, 2026 · Refreshed weekly
Haute Residence's continuously updated ranking of the highest-priced residential listings in Miami, sorted by asking price and refreshed every week.
Miami's ultra-prime market is a market of islands and causeways, branded penthouses and gated waterfront enclaves. This page holds the 50 most expensive homes currently for sale across Miami-Dade, ranked by asking price, with a combined value of $2,231,433,900.
The ranking is rebuilt every week from current listing data. The section above records what moved since the last refresh; the table below is always current as of the date at the top of this page.
The 50 listings carry a combined asking value of $2,231,433,900. The average is $44,628,678 and the median $29,750,000. 11 listings ask at least $50,000,000. The average listing measures 8,744 square feet and asks $5,317 per square foot where the supplied fields are available.
Entry begins at $21,950,000, against a ceiling of $237,000,000. By property type the ranking splits 25 single-family homes and 25 condominiums.
By city, the ranking is distributed as follows: Miami Beach (23), Miami (8), Coral Gables (6), Key Biscayne (3), Sunny Isles Beach (3), Surfside (3), Bal Harbour (2), North Miami Beach (2).
Key Biscayne · Single-family · 5 bd / 9 ba · 11,528 sq ft · 2.38 acres · $20,559/sq ft
The top of this week's Miami ranking: a single-family home in Key Biscayne asking $237,000,000. It offers 11,528 square feet with 5 bedrooms and 9 baths. That works out to $20,559 per square foot. The lot measures 2.38 acres. It leads No. 2 by $89,000,000.
Coral Gables · Single-family · 6 bd / 12 ba · 12,490 sq ft · 2.38 acres · $11,849/sq ft
Second on the list, this Coral Gables single-family home asks $148,000,000. It offers 12,490 square feet with 6 bedrooms and 12 baths. That works out to $11,849 per square foot. The lot measures 2.38 acres. It leads No. 3 by $38,000,000.
Miami Beach · Single-family · 9 bd / 11 ba · 10,791 sq ft · 0.75 acres · $10,194/sq ft
At No. 3, this single-family home in Miami Beach is listed at $110,000,000. It offers 10,791 square feet with 9 bedrooms and 11 baths. That works out to $10,194 per square foot. The lot measures 0.75 acres. It leads No. 4 by $30,000,000.
Miami Beach · Condominium · 4 bd / 6 ba · 5,011 sq ft · $15,965/sq ft
At No. 4, this condominium in Miami Beach is listed at $80,000,000. It offers 5,011 square feet with 4 bedrooms and 6 baths. That works out to $15,965 per square foot. It leads No. 5 by $2,000,000.
Coral Gables · Single-family · 8 bd / 10 ba · 13,193 sq ft · 1.26 acres · $5,912/sq ft
At No. 5, this single-family home in Coral Gables is listed at $78,000,000. It offers 13,193 square feet with 8 bedrooms and 10 baths. That works out to $5,912 per square foot. The lot measures 1.26 acres.
Miami Beach · Condominium · 5 bd / 7 ba · 9,049 sq ft · $8,620/sq ft
At No. 6, this condominium in Miami Beach is listed at $78,000,000. It offers 9,049 square feet with 5 bedrooms and 7 baths. That works out to $8,620 per square foot. It leads No. 7 by $3,000,000.
Coral Gables · Single-family · 7 bd / 10 ba · 12,843 sq ft · 2.09 acres · $5,840/sq ft
At No. 7, this single-family home in Coral Gables is listed at $75,000,000. It offers 12,843 square feet with 7 bedrooms and 10 baths. That works out to $5,840 per square foot. The lot measures 2.09 acres. It leads No. 8 by $5,500,000.
Bal Harbour · Condominium · 6 bd / 8 ba · 8,993 sq ft · $7,728/sq ft
At No. 8, this condominium in Bal Harbour is listed at $69,500,000. It offers 8,993 square feet with 6 bedrooms and 8 baths. That works out to $7,728 per square foot. It leads No. 9 by $1,000,000.
Miami Beach · Single-family · 7 bd / 10 ba · 8,805 sq ft · 0.41 acres · $7,780/sq ft
At No. 9, this single-family home in Miami Beach is listed at $68,500,000. It offers 8,805 square feet with 7 bedrooms and 10 baths. That works out to $7,780 per square foot. The lot measures 0.41 acres. It leads No. 10 by $8,600,000.
Surfside · Condominium · 4 bd / 6 ba · 8,469 sq ft · $7,073/sq ft
At No. 10, this condominium in Surfside is listed at $59,900,000. It offers 8,469 square feet with 4 bedrooms and 6 baths. That works out to $7,073 per square foot.
By city, the ranking is distributed as follows: Miami Beach (23), Miami (8), Coral Gables (6), Key Biscayne (3), Sunny Isles Beach (3), Surfside (3), Bal Harbour (2), North Miami Beach (2).
All 50 listings, ranked by asking price as of October 12, 2026. Property details are shown exactly where supplied; blank source fields are left unfilled rather than estimated.
| # | Address | Neighborhood | Type | Asking Price | Beds | Baths | Interior Sq Ft | $/Sq Ft |
|---|---|---|---|---|---|---|---|---|
| 1 | 485 W Matheson Dr, Key Biscayne, FL 33149 | Key Biscayne | Single-family | $237,000,000 | 5 | 9 | 11,528 | $20,559 |
| 2 | 8901 Arvida Ln, Coral Gables, FL 33156 | Coral Gables | Single-family | $148,000,000 | 6 | 12 | 12,490 | $11,849 |
| 3 | 1420 W 23rd St, Miami Beach, FL 33140 | Miami Beach | Single-family | $110,000,000 | 9 | 11 | 10,791 | $10,194 |
| 4 | 2901 Collins Ave #1602, Miami Beach, FL 33140 | Miami Beach | Condominium | $80,000,000 | 4 | 6 | 5,011 | $15,965 |
| 5 | 641 Leucadendra Dr, Coral Gables, FL 33156 | Coral Gables | Single-family | $78,000,000 | 8 | 10 | 13,193 | $5,912 |
| 6 | 800 S Pointe Dr #Penthouse 2204, Miami Beach, FL 33139 | Miami Beach | Condominium | $78,000,000 | 5 | 7 | 9,049 | $8,620 |
| 7 | 9401 Journeys End Rd, Coral Gables, FL 33156 | Coral Gables | Single-family | $75,000,000 | 7 | 10 | 12,843 | $5,840 |
| 8 | 10203 Collins Ave #2801, Bal Harbour, FL 33154 | Bal Harbour | Condominium | $69,500,000 | 6 | 8 | 8,993 | $7,728 |
| 9 | 58 La Gorce Cir, Miami Beach, FL 33141 | Miami Beach | Single-family | $68,500,000 | 7 | 10 | 8,805 | $7,780 |
| 10 | 9165 Collins Ave #701, Surfside, FL 33154 | Surfside | Condominium | $59,900,000 | 4 | 6 | 8,469 | $7,073 |
| 11 | 300 Biscayne Blvd Unit 6301, Miami, FL 33131 | Miami | Condominium | $59,000,000 | 7 | 7 | 19,868 | $2,970 |
| 12 | 7300 Ocean Ter, Miami Beach, FL 33141 | Miami Beach | Single-family | $49,900,000 | ||||
| 13 | 30 Palm Ave, Miami Beach, FL 33139 | Miami Beach | Single-family | $48,000,000 | 9 | 9 | 13,144 | $3,652 |
| 14 | 18555 Collins Ave #Penthouse 1, Sunny Isles Beach, FL 33160 | Sunny Isles Beach | Condominium | $47,500,000 | 4 | 7 | 9,560 | $4,969 |
| 15 | 4521 Pine Tree Dr, Miami Beach, FL 33140 | Miami Beach | Single-family | $42,500,000 | 9 | 10 | ||
| 16 | 7845 Atlantic Way, Miami Beach, FL 33141 | Miami Beach | Single-family | $40,000,000 | 6 | 9 | 6,350 | $6,299 |
| 17 | 6893 Fisher Island Dr, Miami Beach, FL 33109 | Miami Beach | Condominium | $39,950,000 | 7 | 10 | 9,852 | $4,055 |
| 18 | 10203 Collins Ave #Lph 2701, Bal Harbour, FL 33154 | Bal Harbour | Condominium | $38,500,000 | 5 | 7 | 7,774 | $4,952 |
| 19 | 7061 Fisher Island Dr #7061, Miami Beach, FL 33109 | Miami Beach | Condominium | $36,250,000 | 5 | 7 | 7,630 | $4,751 |
| 20 | 18801 Collins Ave #Penthouse 5901, Sunny Isles Beach, FL 33160 | Sunny Isles Beach | Condominium | $36,000,000 | 4 | 8 | 7,419 | $4,852 |
| 21 | 7043 Fisher Island Dr #7043, Miami Beach, FL 33109 | Miami Beach | Condominium | $36,000,000 | 7 | 9 | 9,826 | $3,664 |
| 22 | 33 E Di Lido Dr, Miami Beach, FL 33139 | Miami Beach | Single-family | $35,000,000 | 8 | 8 | 10,439 | $3,353 |
| 23 | 432 S Hibiscus Dr, Miami Beach, FL 33139 | Miami Beach | Single-family | $31,000,000 | 5 | 7 | 6,090 | $5,090 |
| 24 | 250 W San Marino Dr, Miami Beach, FL 33139 | Miami Beach | Single-family | $30,000,000 | 3 | 3 | 4,434 | $6,766 |
| 25 | 550 Marquesa Dr, Coral Gables, FL 33156 | Coral Gables | Single-family | $30,000,000 | 6 | 9 | 7,237 | $4,145 |
| 26 | 3305 S Moorings Way, Miami, FL 33133 | Miami | Single-family | $29,500,000 | 7 | 9 | 14,720 | $2,004 |
| 27 | 503 E Di Lido Dr, Miami Beach, FL 33139 | Miami Beach | Single-family | $29,000,000 | 6 | 8 | 6,942 | $4,177 |
| 28 | 7724 Fisher Island Dr #7724, Miami Beach, FL 33109 | Miami Beach | Condominium | $28,900,000 | 6 | 9 | 6,820 | $4,238 |
| 29 | 5005 Lakeview Dr, Miami Beach, FL 33140 | Miami Beach | Single-family | $28,800,000 | 6 | 5 | 5,775 | $4,987 |
| 30 | 241 Cape Florida Dr, Key Biscayne, FL 33149 | Key Biscayne | Single-family | $27,900,000 | 8 | 9 | 9,159 | $3,046 |
| 31 | 34 W Di Lido Dr, Miami Beach, FL 33139 | Miami Beach | Single-family | $27,900,000 | 5 | 7 | 5,399 | $5,168 |
| 32 | 585 Arvida Pkwy, Coral Gables, FL 33156 | Coral Gables | Single-family | $27,500,000 | 6 | 8 | 9,236 | $2,977 |
| 33 | 4241 Palm Ln, Miami, FL 33137 | Miami | Single-family | $26,000,000 | 6 | 7 | 6,334 | $4,105 |
| 34 | 7282 Fisher Island Dr, Miami Beach, FL 33109 | Miami Beach | Condominium | $25,999,000 | 6 | 5 | 6,170 | $4,214 |
| 35 | 200 Harbor Dr, Key Biscayne, FL 33149 | Key Biscayne | Single-family | $25,900,000 | 4 | 4 | 2,566 | $10,094 |
| 36 | 300 Biscayne Boulevard Way #Penthouse 5801c, Miami, FL 33131 | Miami | Condominium | $25,000,000 | 5 | 8 | 9,681 | $2,582 |
| 37 | 4955 SW 83rd Street, Miami, FL 33143 | Miami | Single-family | $25,000,000 | 8 | 11 | 9,952 | $2,512 |
| 38 | 300 S Pointe Dr Unit Penthouse 5, Miami Beach, FL 33139 | Miami Beach | Condominium | $24,999,000 | 4 | 7 | 5,680 | $4,401 |
| 39 | 9349 Collins Ave APT 1101, Surfside, FL 33154 | Surfside | Condominium | $24,995,000 | 5 | 7 | 6,726 | $3,716 |
| 40 | 10245 Collins Ave #1802, Miami Beach, FL 33154 | Miami Beach | Condominium | $24,100,900 | 4 | 7 | 5,810 | $4,148 |
| 41 | Address withheld, Miami, FL 33132 | Miami | Condominium | $24,000,000 | 11,126 | $2,157 | ||
| 42 | 17475 Collins Ave #Penthouse 3201, North Miami Beach, FL 33160 | North Miami Beach | Condominium | $23,990,000 | 4 | 8 | 9,051 | $2,651 |
| 43 | 300 Biscayne Blvd Unit 5901, Miami, FL 33131 | Miami | Condominium | $23,000,000 | 4 | 7 | ||
| 44 | 18501 Collins Ave #2301, Sunny Isles Beach, FL 33160 | Sunny Isles Beach | Condominium | $22,500,000 | 5 | 8 | 6,695 | $3,361 |
| 45 | 327 E Rivo Alto Dr, Miami Beach, FL 33139 | Miami Beach | Single-family | $22,500,000 | 6 | 7 | 5,479 | $4,107 |
| 46 | 9349 Collins Ave APT 406, Surfside, FL 33154 | Surfside | Condominium | $22,500,000 | 4 | 7 | 5,720 | $3,934 |
| 47 | 100 S Pointe Dr APT 2905, Miami Beach, FL 33139 | Miami Beach | Condominium | $22,000,000 | 3 | 3 | 4,717 | $4,664 |
| 48 | 18501 Collins Ave #Penthouse 5204, North Miami Beach, FL 33160 | North Miami Beach | Condominium | $22,000,000 | 6 | 10 | 10,750 | $2,047 |
| 49 | 612 Sunset Dr, Coral Gables, FL 33143 | Coral Gables | Single-family | $22,000,000 | 6 | 7 | 15,256 | $1,442 |
| 50 | 1000 Biscayne Blvd Unit 5101, Miami, FL 33132 | Miami | Condominium | $21,950,000 | 6 | 7 | 10,388 | $2,113 |
The most expensive active listing in this week's Miami ranking is 485 W Matheson Dr, Key Biscayne, FL 33149 in Key Biscayne, asking $237,000,000.
The 50 listings carry $2,231,433,900 in combined asking value. The average is $44,628,678, and the median is $29,750,000.
The entry threshold is $21,950,000, the lowest asking price among this week's 50 listings.
Haute Residence refreshes the ranking weekly. This edition uses the October 12, 2026 snapshot and keeps the permanent Miami Top 50 URL.
This ranking reflects active for-sale single-family homes and condominiums priced at $5,000,000 and above across Miami, Miami Beach, Bal Harbour, Fisher Island, Coral Gables, Key Biscayne, Sunny Isles Beach, Surfside and North Miami Beach, sorted by asking price in descending order, and rebuilt weekly. The figures on this page were compiled from the supplied October 12, 2026 research pack.
Asking prices, bedroom and bathroom counts, interior square footage, lot size, year built and waterfront designations are shown only when supplied in the research pack. Missing fields are excluded rather than estimated. This page is editorial and informational; asking prices are not sale prices.
Updated every week. Interested in any residence on this list? Speak with an HL Real Estate Group advisor →
HL Real Estate Group advisors can request current pricing, floor plans and showings across Miami-Dade’s ultra-prime market — line by line, exposure by exposure.
SPEAK WITH A PRIVATE ADVISOR