Haute Residence Research · Q3 2026
Sunny Isles Beach Luxury Market Report
Recorded residential sales of $2,000,000 or more in the city of Sunny Isles Beach (ZIP 33160), from the supplied ATTOM-based research extract, with a separately dated listing snapshot.
By Seth Semilof
County recording dates July 1, 2026 – September 30, 2026 · Listing snapshot November 2, 2026 · Published November 2, 2026
The quarter at a glance
Residential records at $2,000,000 and above in the supplied Q3 2026 extract, source-defined city of Sunny Isles Beach (ZIP 33160).
- Recorded sales
- 35at $2,000,000 and above, Q3 2026
- Sales volume
- $138,306,500
- Median sale
- $3,500,000average $3,951,614
- Price per sq ft
- $1,347mean of per-sale $/SF, 34 sales with usable interior size
- Highest sale
- $11,400,00017901 Collins Ave #5669, Sunny Isles Beach, FL 33160
- Active listings
- 30at $2,000,000+, snapshot November 2, 2026
What happened in Sunny Isles Beach this quarter
The supplied Q3 2026 recorded-deed extract contains 35 residential sales at $2,000,000 or more in Sunny Isles Beach, totalling $138,306,500. The median was $3,500,000 and the average $3,951,614. Price per square foot averaged $1,347 across the 34 sales with a usable interior size ($1,374 measured as total sale value divided by total interior square feet). 7 sales recorded at $5 million or more and 1 at $10 million or more.
Condominiums accounted for 31 sales and $124,181,500 (89.8% of volume); single-family homes for 4 sales and $14,125,000 (10.2%).
The quarter’s highest recorded sale was $11,400,000 at 17901 Collins Ave #5669, Sunny Isles Beach, FL 33160, recorded July 2, 2026 (4,751 interior sq ft in the source record, $2,399 per sq ft). The five highest recorded sales were all condominium records on Collins Avenue between $6,500,000 and $11,400,000.
November 2 refreshed edition. The research pack now reports 35 Q3-dated records, compared with 31 in its earlier October edition. The provider attributes the increase to four additional recorded-deed records. The earlier row ledger was not supplied for an independent record-by-record revision check.
The five highest recorded amounts
- $11,400,000 · 17901 Collins Ave #5669, Sunny Isles Beach, FL 33160 · recorded 2026-07-02 · 4,751 source sq ft
- $8,175,000 · 17901 Collins Ave #5675, Sunny Isles Beach, FL 33160 · recorded 2026-08-31 · 3,803 source sq ft
- $7,000,000 · 17749 Collins Ave #4697, Sunny Isles Beach, FL 33160 · recorded 2026-07-13 · 4,609 source sq ft
- $6,700,000 · 17901 Collins Ave #5676, Sunny Isles Beach, FL 33160 · recorded 2026-09-01 · 2,987 source sq ft
- $6,500,000 · 17749 Collins Ave #4699, Sunny Isles Beach, FL 33160 · recorded 2026-09-03 · 4,609 source sq ft
Monthly cadence (by county recording date)
- July — 14 recorded sales, $58,049,000
- August — 10 recorded sales, $37,530,000
- September — 11 recorded sales, $42,727,500
The source defines “Sale Date” as the county recording date. Contract and closing dates are not supplied and are not inferred. Deeds are recorded after closing, so the final month is the least complete and should be read as a floor.
Key questions answered
How many luxury homes sold in Sunny Isles Beach in Q3 2026?
35 residential sales at $2,000,000 or above in the city of Sunny Isles Beach carried county recording dates in Q3 2026 (July 1 – September 30, 2026), totalling $138,306,500. Condominiums accounted for 31 and single-family homes 4.
What was the median luxury home price in Sunny Isles Beach in Q3 2026?
The median recorded sale price at $2,000,000 and above was $3,500,000 across 35 sales; the average was $3,951,614.
What was the most expensive home sold in Sunny Isles Beach in Q3 2026?
The highest recorded sale was $11,400,000 at 17901 Collins Ave #5669, Sunny Isles Beach, FL 33160, with a county recording date of July 2, 2026, and 4,751 interior square feet in the source record.
What was the price per square foot for luxury homes in Sunny Isles Beach in Q3 2026?
The average of per-sale price per square foot was $1,347 across the 34 sales with a usable interior size (one record with an implausible interior size was excluded). Measured as total sale value divided by total interior square feet for those 34 sales, it was $1,374.
How many luxury homes were for sale in Sunny Isles Beach as of November 2, 2026?
As of a November 2, 2026 snapshot, 30 listings in ZIP 33160 within Sunny Isles Beach city limits were asking $2,000,000 or more, totalling $155,853,500 with a median ask of $3,775,000. The snapshot shows listings, not sales or availability after that date.
What was on the market on November 2, 2026
Snapshot taken November 2, 2026. Separate from the Q3 recorded sales above.
30 listings at $2,000,000 and above, asking $155,853,500 in aggregate. Average ask $5,195,117, median $3,775,000. Average asking price per square foot was $1,610 (mean of per-listing values, 27 listings with a stated interior size; two land listings and one condominium listing without a stated size are excluded). Average 13.1 days on market. 3 listings showed a price reduction and 1 a price increase. 27 condominiums, 2 land listings and 1 single-family home.
The highest asking price in the snapshot was $12,200,000.
| Rank | Source address | Asking price | $/SF ask | Type | Beds | Interior SF | Days listed | Price change |
|---|---|---|---|---|---|---|---|---|
| 1 | 19575 Collins Ave Unit 33, Sunny Isles Beach, FL 33160 | $12,200,000 | $2,444 | Condominium | 3 | 4,992 | 21 | — |
| 2 | 333 Atlantic Ave, Sunny Isles Beach, FL 33160 | $10,999,000 | — | Land | — | — | 19 | −$1,000,000 |
| 3 | 17975 Collins Ave #N3102, North Miami Beach, FL 33160 | $9,250,000 | $2,400 | Condominium | 4 | 3,854 | 13 | — |
| 4 | 17901 Collins Ave Unit 604, Sunny Isles Beach, FL 33160 | $9,085,000 | — | Condominium | 4 | — | 20 | −$15,000 |
| 5 | 17749 Collins Ave APT 2501, Sunny Isles Beach, FL 33160 | $8,150,000 | $1,768 | Condominium | 3 | 4,609 | 2 | — |
| 6 | 18501 Collins Ave #5101, Sunny Isles Beach, FL 33160 | $7,995,000 | $2,458 | Condominium | 4 | 3,252 | 17 | — |
| 7 | 17749 Collins Ave APT 3101, Sunny Isles Beach, FL 33160 | $7,995,000 | $1,735 | Condominium | 3 | 4,609 | 11 | — |
| 8 | 15701 Collins Ave #4601, North Miami Beach, FL 33160 | $7,448,000 | $2,418 | Condominium | 3 | 3,080 | 4 | — |
| 9 | 18501 Collins Ave Unit 4304, Sunny Isles Beach, FL 33160 | $7,180,000 | $2,208 | Condominium | 4 | 3,252 | 0 | — |
| 10 | 18501 Collins Ave #1501, Sunny Isles Beach, FL 33160 | $6,999,000 | $2,152 | Condominium | 4 | 3,252 | 10 | — |
| 11 | 220 180th Dr, Sunny Isles Beach, FL 33160 | $6,000,000 | — | Land | — | — | 27 | — |
| 12 | 311 189th St, Sunny Isles Beach, FL 33160 | $5,250,000 | $1,234 | Single-family | 5 | 4,253 | 14 | — |
| 13 | 17475 Collins Ave Unit 1802, Sunny Isles Beach, FL 33160 | $4,595,000 | $1,376 | Condominium | 3 | 3,340 | 4 | — |
| 14 | 18975 Collins Ave #2001, Sunny Isles Beach, FL 33160 | $4,590,000 | $1,860 | Condominium | 3 | 2,468 | 28 | — |
| 15 | 18201 Collins Ave APT 709, Sunny Isles Beach, FL 33160 | $3,875,000 | $958 | Condominium | 3 | 4,045 | 13 | — |
| 16 | 16047 Collins Ave APT 1401, Sunny Isles Beach, FL 33160 | $3,675,000 | $1,324 | Condominium | 3 | 2,775 | 22 | — |
| 17 | 16901 Collins Ave APT 1402, Sunny Isles Beach, FL 33160 | $3,400,000 | $1,995 | Condominium | 2 | 1,704 | 18 | — |
| 18 | 18911 Collins Ave APT 601, Sunny Isles Beach, FL 33160 | $3,250,000 | $824 | Condominium | 4 | 3,945 | 5 | — |
| 19 | 17141 Collins Ave Unit 3002, Sunny Isles Beach, FL 33160 | $3,250,000 | $1,592 | Condominium | 2 | 2,042 | 28 | — |
| 20 | 17555 COLLINS Avenue #2305, Sunny Isles Beach, FL 33160 | $3,220,000 | $1,750 | Condominium | 3 | 1,840 | 8 | — |
| 21 | 15811 Collins Ave APT 2901, Sunny Isles Beach, FL 33160 | $3,200,000 | $1,093 | Condominium | 3 | 2,928 | 11 | +$300,000 |
| 22 | 18201 Collins Ave #5101, North Miami Beach, FL 33160 | $2,999,500 | $995 | Condominium | 3 | 3,016 | 19 | — |
| 23 | 18101 Collins Ave #Ts-5506, North Miami Beach, FL 33160 | $2,925,000 | $1,325 | Condominium | 2 | 2,208 | 20 | — |
| 24 | 16500 Collins Ave APT 2256, Sunny Isles Beach, FL 33160 | $2,850,000 | $1,218 | Condominium | 3 | 2,340 | 1 | — |
| 25 | 17121 Collins Ave APT 1508, Sunny Isles Beach, FL 33160 | $2,790,000 | $1,426 | Condominium | 3 | 1,956 | 9 | −$30,000 |
| 26 | 18671 Collins Ave APT 2902, Sunny Isles Beach, FL 33160 | $2,700,000 | $1,222 | Condominium | 3 | 2,210 | 2 | — |
| 27 | 17555 Collins Ave APT 3402, Sunny Isles Beach, FL 33160 | $2,689,000 | $1,393 | Condominium | 2 | 1,930 | 18 | — |
| 28 | 18975 Collins Ave Unit 4705, Sunny Isles Beach, FL 33160 | $2,600,000 | $2,042 | Condominium | 2 | 1,273 | 4 | — |
| 29 | 17555 Collins Ave APT 1903, Sunny Isles Beach, FL 33160 | $2,499,000 | $1,358 | Condominium | 3 | 1,840 | 19 | — |
| 30 | 19111 Collins Ave APT 505, Sunny Isles Beach, FL 33160 | $2,195,000 | $900 | Condominium | 3 | 2,440 | 6 | — |
Active inventory is a dated snapshot of what was listed, not a measure of what sold or of availability after November 2, 2026, and asking prices are not transaction prices. Listing and sale per-square-foot figures use different populations and are not a like-for-like comparison.
Every recorded sale, ranked
All 35 recorded transactions at $2,000,000 and above in the source extract.
| Rank | Source address | Recorded | Price USD | $/SF | Beds | Interior SF | Year Built | Type | Sale Type |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17901 Collins Ave #5669, Sunny Isles Beach, FL 33160 | 2026-07-02 | $11,400,000 | $2,399 | 3 | 4,751 | 2022 | Condominium | Resale |
| 2 | 17901 Collins Ave #5675, Sunny Isles Beach, FL 33160 | 2026-08-31 | $8,175,000 | $2,150 | 5 | 3,803 | 2022 | Condominium | Resale |
| 3 | 17749 Collins Ave #4697, Sunny Isles Beach, FL 33160 | 2026-07-13 | $7,000,000 | $1,519 | 3 | 4,609 | 2015 | Condominium | Resale |
| 4 | 17901 Collins Ave #5676, Sunny Isles Beach, FL 33160 | 2026-09-01 | $6,700,000 | $2,243 | 4 | 2,987 | 2022 | Condominium | Resale |
| 5 | 17749 Collins Ave #4699, Sunny Isles Beach, FL 33160 | 2026-09-03 | $6,500,000 | $1,410 | 3 | 4,609 | 2015 | Condominium | Resale |
| 6 | 18975 Collins Ave #2300, Sunny Isles Beach, FL 33160 | 2026-08-14 | $6,400,000 | — | — | —† | 2019 | Condominium | Resale |
| 7 | 262 189th Ter #2310, Sunny Isles Beach, FL 33160 | 2026-08-31 | $5,325,000 | $1,263 | 5 | 4,216 | 2025 | Single-family | Resale |
| 8 | 201 Atlantic Ave #4501, Sunny Isles Beach, FL 33160 | 2026-09-14 | $4,750,000 | $1,588 | 4 | 2,991 | 1984 | Single-family | Resale |
| 9 | 18555 Collins Ave #2702, Sunny Isles Beach, FL 33160 | 2026-07-10 | $4,700,000 | $1,131 | 3 | 4,154 | 2016 | Condominium | Resale |
| 10 | 18555 Collins Ave #4081, Sunny Isles Beach, FL 33160 | 2026-09-23 | $4,500,000 | $1,266 | 3 | 3,555 | 2016 | Condominium | Resale |
| 11 | 18975 Collins Ave #2536, Sunny Isles Beach, FL 33160 | 2026-07-21 | $4,300,000 | $1,742 | 3 | 2,468 | 2019 | Condominium | Resale |
| 12 | 16901 Collins Ave #5350, Sunny Isles Beach, FL 33160 | 2026-07-09 | $4,250,000 | $1,703 | 3 | 2,496 | 2018 | Condominium | Resale |
| 13 | 18975 Collins Ave #5438, Sunny Isles Beach, FL 33160 | 2026-07-17 | $4,000,000 | $1,761 | 3 | 2,271 | 2019 | Condominium | Resale |
| 14 | 18975 Collins Ave #4508, Sunny Isles Beach, FL 33160 | 2026-08-10 | $3,880,000 | $1,708 | 3 | 2,271 | 2019 | Condominium | Resale |
| 15 | 17875 Collins Ave #2718, Sunny Isles Beach, FL 33160 | 2026-07-14 | $3,850,000 | $1,407 | 4 | 2,736 | 2006 | Condominium | Resale |
| 16 | 18555 Collins Ave #2771, Sunny Isles Beach, FL 33160 | 2026-09-23 | $3,700,000 | $1,167 | 3 | 3,171 | 2016 | Condominium | Resale |
| 17 | 18975 Collins Ave #5444, Sunny Isles Beach, FL 33160 | 2026-07-06 | $3,700,000 | $1,629 | 3 | 2,271 | 2019 | Condominium | Resale |
| 18 | 18555 Collins Ave #2770, Sunny Isles Beach, FL 33160 | 2026-09-08 | $3,500,000 | $1,104 | 3 | 3,171 | 2016 | Condominium | Resale |
| 19 | 18911 Collins Ave #2390, Sunny Isles Beach, FL 33160 | 2026-09-02 | $3,400,000 | $862 | 4 | 3,945 | 2003 | Condominium | Resale |
| 20 | 17141 Collins Ave #5372, Sunny Isles Beach, FL 33160 | 2026-07-17 | $3,160,000 | $1,548 | 2 | 2,042 | 2018 | Condominium | Resale |
| 21 | 16051 Collins Ave #4509, Sunny Isles Beach, FL 33160 | 2026-09-02 | $2,950,000 | $1,063 | 3 | 2,775 | 2006 | Condominium | Resale |
| 22 | 16001 Collins Ave #5523, Sunny Isles Beach, FL 33160 | 2026-08-20 | $2,800,000 | $1,203 | 2 | 2,327 | 2008 | Condominium | Resale |
| 23 | 16051 Collins Ave #4620, Sunny Isles Beach, FL 33160 | 2026-07-14 | $2,700,000 | $1,208 | 2 | 2,235 | 2006 | Condominium | Resale |
| 24 | 16001 Collins Ave #5551, Sunny Isles Beach, FL 33160 | 2026-07-17 | $2,700,000 | $975 | 3 | 2,768 | 2008 | Condominium | Resale |
| 25 | 330 Sunny Isles Blvd #5624, Sunny Isles Beach, FL 33160 | 2026-08-19 | $2,600,000 | $800 | 3 | 3,248 | 2020 | Condominium | Resale |
| 26 | 17001 Collins Ave #4311, Sunny Isles Beach, FL 33160 | 2026-09-10 | $2,365,000 | $1,227 | 3 | 1,927 | 2008 | Condominium | Resale |
| 27 | 15901 Collins Ave #4165, Sunny Isles Beach, FL 33160 | 2026-08-04 | $2,300,000 | $988 | 2 | 2,327 | 2008 | Condominium | Resale |
| 28 | 18101 Collins Ave #3393, Sunny Isles Beach, FL 33160 | 2026-09-23 | $2,200,000 | $1,152 | 3 | 1,909 | 2006 | Condominium | Resale |
| 29 | 18101 Collins Ave #3392, Sunny Isles Beach, FL 33160 | 2026-09-23 | $2,162,500 | $1,155 | 3 | 1,873 | 2006 | Condominium | Resale |
| 30 | 17475 Collins Ave #4684, Sunny Isles Beach, FL 33160 | 2026-07-08 | $2,150,000 | $1,039 | 2 | 2,070 | 2016 | Condominium | Resale |
| 31 | 18201 Collins Ave #5149, Sunny Isles Beach, FL 33160 | 2026-07-02 | $2,089,000 | $961 | 2 | 2,174 | 2008 | Condominium | Resale |
| 32 | 220 187th St #2434, Sunny Isles Beach, FL 33160 | 2026-07-09 | $2,050,000 | $1,131 | 3 | 1,813 | 1988 | Single-family | Resale |
| 33 | 18975 Collins Ave #5448, Sunny Isles Beach, FL 33160 | 2026-08-17 | $2,050,000 | $1,582 | 2 | 1,296 | 2020 | Condominium | Resale |
| 34 | 204 191st St #2314, Sunny Isles Beach, FL 33160 | 2026-08-31 | $2,000,000 | $760 | 4 | 2,632 | 1992 | Single-family | Resale |
| 35 | 17555 Collins Ave #2885, Sunny Isles Beach, FL 33160 | 2026-08-26 | $2,000,000 | $957 | 3 | 2,090 | 1998 | Condominium | Resale |
— = not supplied in the source; not zero. † The source record for 18975 Collins Ave #2300 has an implausible interior size and no bedroom or bathroom count, so size and $/SF are not shown. The sale is included in counts and volume. Unit designators are reproduced from the supplied extract and have not been verified against building unit plans.
Quarter over quarter
| Metric | Q2 2026 | Q3 2026 | Change |
|---|---|---|---|
| Closed sales count | 44 | 35 | -20.5% |
| Total volume | $184,540,000 | $138,306,500 | -25.1% |
| Median price | $3,600,000 | $3,500,000 | -2.8% |
| Average price | $4,194,091 | $3,951,614 | -5.8% |
| Average $/SF | $1,337 | $1,347 | +0.7% |
| Condominium sales | 42 | 31 | -11 |
| Single-family sales | 2 | 4 | +2 |
| Sales $5M+ | 9 | 7 | -2 |
| Sales $10M+ | 2 | 1 | -1 |
Q2 2026 figures are as supplied in the source pack; Q2 transaction rows are not part of this report’s dataset, so they are not recomputed here.
Method and provenance
This page applies the general method described in How we count: market report methodology. The provenance below is specific to this report.
- Market definition
- City of Sunny Isles Beach within ZIP 33160. Closed-sale records labeled North Miami Beach or Golden Beach were excluded by the source.
- Segment
- Residential (condominium and single-family) sales at $2,000,000+; commercial, hotel and multi-family records excluded by the source.
- Reporting period
- July 1, 2026 – September 30, 2026, by county recording date (the source’s “Sale Date”). Recorded sales range from July 2 to September 23, 2026.
- Sales data prepared
- November 2, 2026 (refreshed edition; later-recorded Q3 deeds may still be added).
- Listing snapshot taken
- November 2, 2026. Listings displayed under a North Miami Beach postal label on Collins Avenue between 157th and 200th Streets were counted as inside Sunny Isles Beach city limits, per the source.
- Sources
- Closed sales: ATTOM recorded-deed sale snapshot, ZIP 33160, $2M+, recorded 2026/07/01–2026/09/30, filtered to the city of Sunny Isles Beach. Active: third-party for-sale search, ZIP 33160, $2M+, captured November 2, 2026.
- Deduplication
- Rows deduplicated on address, amount and recording date; bundled multi-unit deeds recorded as identical rows appear once.
- Price per square foot
- Headline figure is the mean of per-sale $/SF for the 34 sales with a usable interior size ($1,347). Total sale value divided by total interior square feet for the same sales is $1,374. One record with an implausible interior size is excluded from both.
- Bathrooms
- Not shown: the two source files disagree on bathroom counts (whole vs. half baths) for many records.
- Lowest sale in the set
- $2,000,000 — the search floor; the lowest transaction that met it, not a separate threshold.
- Computation
- Every Q3 statistic on this page is computed from the records listed above. No figure is estimated or imputed. Q2 comparison figures are source-supplied.
- Known limitation
- Deeds are recorded after closing, so late-recorded transactions can be added to the public record after publication.
- Corrections
- Published once and never silently edited. A material restatement appears here as a dated note.
Explore Sunny Isles Beach
Browse the area guide or explore the complete market-report collection.