HAUTE RESIDENCEHL REAL ESTATE GROUP ☎ +1 (800) 257-5661
Home / Buildings / Miami Beach / Five Park
Miami Beach · Miami-Dade · New Construction · High-Rise

Five Park

Completed in 2024, Five Park is a 48-story, 98-residence tower at 500 Alton Road, the tallest residential building on Miami Beach at 519 feet. Developed by Terra and GFO Investments and designed by Arquitectonica, the tower is integrated with a three-acre public park. One- to five-bedroom residences range from roughly 1,434 to 6,000 square feet.

View Residences → Request Info
2024Built
98Residences
48Floors
$2,338/SFAsk $/SF
$1,766/SFClosed $/SF

500 Alton Rd, Miami Beach, FL 33139 · MLS DATA SYNCED 2026-09-09 12:32 UTC · BUILDING DATA VERIFIED AUGUST 2026 · HAUTE BUILDING INDEX™

Available Now

Available Residences at Five Park

No residences match the current filters. Clear filters to see all listings.

Transaction History · Last 12 Months

Recent Sales at Five Park

UNIT BED/BATH SQ FT SALE PRICE $/SF SALE DATE
501 1/2 1,075 $990,000 $921/SF 2026-09-02
1906 1/2 1,010 $1,360,000 $1,347/SF 2026-09-01
2904 2/3 1,434 $3,000,000 $2,092/SF 2026-08-04
2004 1/2 1,000 $1,375,000 $1,375/SF 2026-07-15
901 3/4 2,178 $3,150,000 $1,446/SF 2026-07-06
1802 2/3 1,357 $2,100,000 $1,548/SF 2026-06-16
3503 3/5 2,615 $6,674,000 $2,552/SF 2026-06-05
3602 3/4 2,930 $6,175,000 $2,108/SF 2026-06-01
903 3/4 1,991 $3,400,000 $1,708/SF 2026-05-12
803 3/4 2,335 $3,350,000 $1,435/SF 2026-05-07
2802 3/4 2,930 $5,950,000 $2,031/SF 2026-04-07
2303 3/4 $4,200,000 2026-03-23
807 2/3 $1,950,000 2026-02-05
3603 3/5 2,451 $6,750,000 $2,754/SF 2026-01-16
3201 4/5 3,186 $6,000,000 $1,883/SF 2026-01-13
1006 1/2 1,010 $1,150,000 $1,139/SF 2026-01-08
2304 1/2 886 $1,400,000 $1,580/SF 2026-01-08
3905 3/4 1,969 $3,735,000 $1,897/SF 2025-12-26
3303 3/5 2,615 $6,500,000 $2,486/SF 2025-12-23
801 3/4 2,178 $2,900,000 $1,331/SF 2025-12-16
1201 3/4 2,178 $3,500,000 $1,607/SF 2025-12-11
1803 3/4 1,991 $3,900,000 $1,959/SF 2025-12-09
1904 1/2 875 $1,350,000 $1,543/SF 2025-12-01
2005 2/3 1,389 $2,750,000 $1,980/SF 2025-10-02
3901 4/5 3,186 $6,862,500 $2,154/SF 2025-09-18
2008 1/2 878 $1,332,700 $1,518/SF 2025-09-12
SHOW MORE
Request Info

Speak With an Advisor About Five Park

HL Real Estate Group can walk you through current availability, pricing, and building history for Five Park.

Request Info
← All news